Fabric name cotton
Main fabric component cotton
The content of the main fabric component 100 (%)
Applicable scene
Trousers style, small feet
size | hip | Leg circumference | lenght | foot | suit weight |
S | 96 | 55 | 86 | 11 | 42.5-47.5 |
M | 102 | 58 | 88 | 12 | 47.5-57.5 |
L | 106 | 61 | 90 | 12.5 | 57.5-64 |
XL | 110 | 64 | 92 | 13 | 64-70 |
XXL | 114 | 67 | 84 | 13.5 | 70-77.5 |
XXXL | 118 | 70 | 96 | 14 | 77.5-87.5 |
Reviews
There are no reviews yet.