Green/white/black
size | pants length | bust | waist |
s | 135 | 72-104 | 72-92 |
m | 136 | 74-106 | 74-94 |
l | 137 | 76-108 | 76-96 |
xl | 138 | 78-110 | 78-98 |
rose red/blue
red
size | S | M | L | XL |
pants length | 90.5 | 92.5 | 94.5 | 95.5 |
waist | 33*2 | 35*2 | 37*2 | 39*2 |
bust | 79 | 83 | 87 | 91 |
hip | 40*2 | 42*2 | 44*2 | 46*2 |
Reviews
There are no reviews yet.